| Category | Number of Labs | Capacity(No. of Students) |
|---|---|---|
| UG | 01 | 40 |
| PG | 01 | 20 |
| Research | 01 | 04 |
| Total | 03 | 64 |



| Sr.No. | Facility |
|---|---|
| 1 | 02 Lab with ICT facilities |
| 2 | 08 Computers with Internet |
| 3 | 01 Laptop |
| 4 | 01 Samsung LED Television |
| 5 | 01 Printer |
| 6 | 02 Petrological Microscope with Camera Capture Unit |
| 7 | 01 OHP |
| Books | 118 |
| E- Books | 84 |
E-Books: https://drive.google.com/folderview?id=1fp32qBBeuuUHSKLvvWXfIDPkGUiZbjMU
| Sr.No. | Facility |
|---|---|
| 1 | PG Classrooms of capacity 20 students in each |
| 2 | Internet connection with speed 100 Mbps |
| 3 | Geology Museum |
| 4 | Large Sample Collection Museum |
| 5 | Field Sample Collection Museum |
| Sr.No. | Name of the Equipment |
|---|---|
| 1 | 25 User ArcGIS Pro |
| 2 | 1 User ArcGIS Enterprise |