Logo Company Logo
Shri Shivaji Education Society, Amravati's

Shri Shivaji Science College, Amravati

(Affiliated to Sant Gadge Baba Amravati University, Amravati (MS)
College Profile

NAAC: A+ Grade[CGPA 3.42] (4th Cycle) |    PM USHA: Component-3 Grants(To Strengthen Colleges) |    UGC: CPE(2nd Phase) |    NIRF 2024: All India Rank-99 |    DBT: Star College(Strengthening Component) |    DST: FIST |    ISO: 9001-2015 Certified College |    SGBAU: Identified as Lead College of University |    Career Katta :Centre of Excellence

Admission


Fee structure



UG FEE STRUCTURE


Fee Head Grant-in Aid Basis Non-Grant Basis
B.Sc. I B.Sc. II B.Sc.III B.Sc. I B.Sc. II B.Sc.III
Tution Fee 800 800 800 1334 1334 1334
Laboratory Fee 1062 1062 1062 2468 2468 2468
Library Fee 176 176 176 176 176 176
Games and Sports 176 176 176 176 176 176
Extra Curr. Activities 94 94 94 94 94 94
College Magzine 94 94 94 94 94 94
Student Devel. Fund 11 11 11 11 11 11
Medical Examination 61 61 61 61 61 61
Physical Effieciency Test 33 33 33 33 33 33
Environmental Studies 00 176 00 00 176 00
Facilities Fee 94 94 94 94 94 94
Identity Card 39 39 39 39 39 39
College Examination Fee 132 132 132 132 132 132
Vehicle Stand 66 66 66 66 66 66
Security 66 66 66 66 66 66
Green and Smart Campus 11 11 11 11 11 11
E-Suvidha 11 11 11 11 11 11
Excursion & Tour 110 110 110 110 110 110
Uni. Fee 386 254 454 386 254 454
Specific Charges 500 500 500 500 500 500
Nominal Membership 50 50 50 50 50 50
Administrative Charges 100 100 100 100 100 100
College Courpus Fund 100 100 100 100 100 100
Garden Club Membership 100 100 100 100 100 100
College Day Celeberation 100 100 100 100 100 100
Alumni Membership 50 50 50 50 50 50
Student Aid Fund 50 50 50 50 50 50
Career Katta 365 0 0 365 0 0
College Development Fund 0 0 0 10000 0 0
Total
(Full Paying Students)
4837 4516 4540 16777 6456 6480
GOI Scholarship 1000 1000 1000 1000 1000 1000
Freeship Scholarship) 3586 3612 3416 4962 5018 4842

Fee Head Full Paying
B.Sc.-I B.Sc.-II B.Sc.-III
Tution Fee 6000 6000 6000
Laboratory Fee 5280 5280 5280
Library Fee 1760 1760 1760
Games and Sports 176 176 176
Extra Curr. Activities 94 94 94
College Magzine 94 94 94
Student Devel. Fund 44 44 44
Medical Examination 60 60 60
Physical Effieciency Test 33 33 33
Environmental Studies 00 176 00
Facilities Fee 94 94 94
Identity Card 38 38 38
College Examination Fee 132 132 132
Vehicle Stand 66 66 66
Security 66 66 66
Green and Smart Campus 06 06 06
E-Suvidha 11 11 11
Excursion & Tour 110 110 110
Uni. Fee 386 254 454
Specific Charges 1400 1400 1400
Nominal Membership 50 50 50
Administrative Charges 100 100 100
College Courpus Fund 150 150 150
Garden Club Membership 100 100 100
College Day Celeberation 100 100 100
Alumni Memership 50 50 50
Student Aid Fund 80 80 80
Career Katta 365 0 0
Student Development Fund 10000 10000 10000
Total 26845 26524 26548

Fee Head B.C.A. I B.C.A. II B.C.A. III
Full Paying GOI
Tution Fee 27500 00 6000 6000
Laboratory Fee 6100 00 5280 5280
Library Fee 2025 00 1760 1760
Games and Sports 300 00 176 176
Extra Curr. Activities 94 00 94 94
College Magzine 94 00 94 94
Student Devel. Fund 44 00 44 44
Medical Examination 60 00 60 60
Physical Effieciency Test 33 00 33 33
Environmental Studies 00 00 176 00
Facilities Fee 94 00 94 94
Identity Card 39 00 38 38
College Examination Fee 132 00 132 132
Vehicle Stand 66 00 66 66
Security 66 00 66 66
Green and Smart Campus 06 00 06 06
E-Suvidha 11 00 11 11
Excursion & Tour 1500 00 110 110
Uni. Fee 431 00 254 454
Specific Charges 1400 1400 1400 1400
Nominal Membership 50 50 50 50
Administrative Charges 100 100 100 100
College Courpus Fund 150 150 150 150
Garden Club Membership 100 100 100 100
College Day Celeberation 100 100 100 100
Alumni Membership 50 50 50 50
Student Aid Fund 100 100 80 80
Career Katta - - 0 0
College Development Fund 10000 10000 10000 0
Total 51,010 12,415 26524 16548

Fee Head B.B.A. I B.B.A. II
Full Paying GOI
Tution Fee 23,500 00 6000
Laboratory Fee 4100 00 3520
Library Fee 2329 00 1760
Games and Sports 300 00 176
Extra Curr. Activities 94 00 94
College Magzine 94 00 94
Student Devel. Fund 44 00 44
Medical Examination 60 00 60
Physical Effieciency Test 33 00 33
Environmental Studies 00 00 176
Facilities Fee 94 00 94
Identity Card 38 00 38
College Examination Fee 132 00 132
Vehicle Stand 66 00 66
Security 66 00 66
Green and Smart Campus 06 00 06
E-Suvidha 11 00 11
Excursion & Tour 1500 00 110
Uni. Fee 431 00 254
Specific Charges 1400 1400 1400
Nominal Membership 50 50 50
Administrative Charges 100 100 100
College Courpus Fund 150 150 150
Garden Club Membership 100 100 100
College Day Celeberation 100 100 100
Alumni Membership 50 50 50
Student Aid Fund 100 100 80
Career Katta 365 365 0
College Development Fund 00 00 10000
Total 35,313 2,015 24,764

Fee Head Full Paying in Rupees
B.Voc. Forensic Science- I B.Voc. Forensic Science- II B.Voc. Forensic Science- III
Tution Fee 6000 6000 6000
Laboratory Fee 3520 3520 3520
Library Fee 1760 1760 1760
Games and Sports 176 176 176
Extra Curr. Activities 94 94 94
College Magzine 94 94 94
Student Devel. Fund 44 44 44
Medical Examination 60 60 60
Physical Effieciency Test 33 33 33
Environmental Studies 00 176 00
Facilities Fee 94 94 94
Identity Card 38 38 38
College Examination Fee 132 132 132
Vehicle Stand 66 66 66
Security 66 66 66
Green and Smart Campus 06 06 06
E-Suvidha 11 11 11
Excursion & Tour 110 110 110
Uni. Fee 386 254 454
Sector Council Ass. Fee 2360 2360 2360
Specific Charges 1400 1400 1400
Nominal Membership 50 50 50
Administrative Charges 100 100 100
College Courpus Fund 150 150 150
Garden Club Membership 100 100 100
College Day Celeberation 100 100 100
Alumni Membership 50 50 50
Student Aid Fund 80 80 80
Career Katta 365 0 0
Total 17445 17124 17148