Department of Computer Science and Application| Sr. No. | Name of the Programme | Eligibility | Minor Subjects Offered (Any one) |
|---|---|---|---|
| 1 | B.Sc.-I [Major Computer Science] | 12th Science [For B.Sc.-I] | Physics Statistics Mathematics |
| B.Sc.-II [Major Computer Science] | B. Sc. I with Computer Science as one of the subject [For B.Sc.-II] | - | |
| B.Sc.-III [Major Computer Science] | B. Sc. II with Computer Science as one of the subject [For B.Sc.-III] | - | |
| 2 | B.Sc.-I [Major Computer Application (Voc.)] | 12th Science [For B.Sc.-I] | Physics Statistics Mathematics Geology |
| B.Sc.-II [Major Computer Application (Voc.)] | B. Sc. I with Major Computer Application (Voc.) as one of the subject [For B.Sc.-II] | - | |
| B.Sc.-III [Major Computer Application (Voc.)] | B. Sc. II with Major Computer Application (Voc.) as one of the subject [For B.Sc.-III] | - | |
| 3 | B.Sc.-I [Major Data Analytics] | 12th Science [For B.Sc.-I] | Physics Statistics Mathematics Geology |
| B.Sc.-II [Major Data Analytics] | B. Sc. I with Major Data Analytics as one of the subject [For B.Sc.-II] | - | |
| B.Sc.-III [Major Data Analytics] | B. Sc. II with Major Data Analytics as one of the subject [For B.Sc.-III] | - | |
| 4 | B.Sc.-I [Major Data Science & Data Analytics] | 12th Science | Physics Statistics Mathematics Geology |
| B.Sc.-II [Major Data Science & Data Analytics] | B. Sc. I with Major Data Science & Data Analytics as one of the subject [For B.Sc.-II] | - | |
| 5 | B.Sc.-I [Major Web Designing & Development] | 12th Science | Physics Statistics Mathematics Geology |
| 6 | B.Sc.-I [Major IT] | 12th Science | Physics Statistics Mathematics |
| 7 | Bachelor of Computer Application (BCA) (Intake 180) | 12th Science | University Prescribed |
| Sr. No. | Name of the Programme | Intake | Eligibility |
|---|---|---|---|
| 1 | M. Sc. Computer Software | 25 |
B. Sc. (Computer Science/Computer Application) OR BCA |
| 2 | PG Diploma in Data Analytics | 30 | Any graduate |