| Lab | No. of Labs | Capacity |
|---|---|---|
| UG | 02 | 60+40 |
| PG | 02 | 20+20 |
| Research | 04 | 20 |
| Instrumentation Room | 02 | 20 |
| Total | 10 | 180 |
| Facility | Quantity |
|---|---|
| Class Room with ICT Facilities | 01 |
| Number of Computers with Internet Connectivity | 10 |
| Number of Computers Available for Students | 7 |
| Numbers of Computers | 04 |
| Laptop | 00 |
| Printers | 04 |
| Scanner | 00 |
| LCD Projector with Screen | 02 |
| Internet With WIFI Facility | 01 |
| Books | 190 |
| E-Books | ---- |
| E-Content & other learning Recourses | Power point presentation Lecture Notes Laboratory Manual |
| Books | 3430 |
| E-Journal | Del Net & N-list |
Colorimeter
Conductometer
Digital Balance
Hot Air Oven Dual Mode
Melting Point App
Microwave Oven
pH Meter
Electrochemical