| Lab Category | Number of Labs | Capacity (No. of Students) |
|---|---|---|
| UG | 01 | 35 |
1. Dept. Biotechnology U.G Lab Shri. Shivaji Science College, Amravati.
2. Dept. Biotechnology U.G Lab Shri. Shivaji Science College, Amravati.
| Sr.No. | Facility |
|---|---|
| 1 | 10 Computers with Internet Connectivity. |
| 2 | 01 LCD Projector |
| 3 | 03 Printers. |
| 4 | 01 Overhead Projector (OHP) |
| 5 | 01 Scanner Machine. |
| Books | 25 Titles |
| Journals | ---- |
| E-Books | ----- |
| E-Content and Other Learning Resources | ----- |
| Sr.No. | Name of the Equipment |
|---|---|
| 1 | 01 Lab scale Fermenter |
| 2 | 01 Gel Electrophoresis |
| 3 | 01 Inverted Microscope |
| 4 | 01 CO2 incubator |
| 5 | 01 BOD Incubator |

1. Laminar air flow
2. Autoclave
3. Bacteriological incubator and Hot air oven
4. Co2 Incubator and BOD incubator
5. Digital spectrophotometer
6. Plant tissue culcure rak

