| Courses Offered | ||
| Total Seats* | Std. XI | Std. XII |
| 260 | Seats subject to vacancies | |

| General | ||||
| Seats | 135 | |||
| Subjects | 1 | Compulsory English | ||
| Plus any five out of the following seven subjects: | ||||
| 1 | Marathi / Sanskrit / Hindi | |||
| 2 | Physics | |||
| 3 | Chemistry | |||
| 4 | Biology | |||
| 5 | Mathematics & Statistics | |||
| 6 | Information Technology ( Non grant subject ) | |||
| 7 | Geography | |||
| Vocational Electronics (bifocal) | ||||
|
Seats |
1 |
Grant-in-aid |
25 |
|
|
2 |
Non grant |
25 |
||
|
Total |
50 |
|||
|
Subjects |
1 | English | ||
| 2 | Mathematics & Statistics | |||
| 3 | Physics | |||
| 4 | Chemistry | |||
| 5 | Vocational Electronics. | |||
| Vocational Fisheries | ||||
|
Seats |
25 (Non-grant) | |||
|
Subjects |
1 | English | ||
| 2 | Physics | |||
| 3 | Chemistry | |||
| 4 | Biology | |||
| 5 | Vocational fisheries | |||
| Vocational Computer Science (bifocal) | ||||
|
Seats |
50 (Non-grant) | |||
|
Subject |
1 | English | ||
| 2 | Mathematics & Statistics | |||
| 3 | Physics | |||
| 4 | Chemistry | |||
| 5 | Vocational Computer Science | |||
![]()
![]()
![]()
|
that will be notified on the notice board accordingly.
|