
| Sr.No. | Head | XI | XII |
| 1 | Admission Fee | 18.00 | - |
| 2 | Tuition Fee | 216.00 | 240.00 |
| 3 | Laboratory Fee | 70.00 | 70.00 |
| 4 | Term fee | 40.00 | 40.00 |
| 5 | College Examination Fee | 100.00 | 100.00 |
| 6 | Annual Promotion Exam | 10.00 | - |
| 7 | Magazine Fee | 25.00 | 25.00 |
| 8 | I-Card | 20.00 | 20.00 |
| 9 | Cycle Stand | 60.00 | 60.00 |
| 10 | Specific Charges | 200.00 | 200.00 |
| 11 | Students co-operatives store nominal membership fee | 11.00 | 11.00 |
| 12 | Administrative charges | 10.00 | 10.00 |
| 13 | Corpus fund | 20.00 | 20.00 |
| 14 | Garden Club | 50.00 | 50.00 |
| 15 | BT Card | 10.00 | 10.00 |
| Total |
850.00 |
856.00 |
|
| Fee Schedule for students offering I.T. (Non-grant subject) in addition to above | |||
| Sr.No. | Head | XI | XII |
|
1 |
Tuition Fee | 1200/- | 1200/- |
|
2 |
Laboratory Maintenance | 800/- | 800/- |
|
Total |
2000/- | 2000/- | |
|
Note |
1 |
In addition to the above, for vocational Electronics, Computer Science & Fishery (Non grant basis) additional fee of Rs. 5000/- per year (i.e.XI and XII) |
| 2 |
Specific charges are being collected to meet essential expenditure incurred in excess, and not admissible for Govt. grants. |